<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sometimes a picture is worth a thousand words&#8230;..</title>
	<atom:link href="http://straighttalkaboutmortgages.com/2008/07/30/sometimes-a-picture-is-worth-a-thousand-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://straighttalkaboutmortgages.com/2008/07/30/sometimes-a-picture-is-worth-a-thousand-words/</link>
	<description>A Place for Some Real Answers About Mortgage Loans</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kate { mats } - bringing style and technology together</title>
		<link>http://straighttalkaboutmortgages.com/2008/07/30/sometimes-a-picture-is-worth-a-thousand-words/comment-page-1/#comment-4580</link>
		<dc:creator>kate { mats } - bringing style and technology together</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.wordpress.com/?p=1065#comment-4580</guid>
		<description>[...] prices are down. There is a great diagram showing the effect across the US located here. As housing prices go down, then people&#8217;s homes are worth less money&#8211;sometimes less [...]</description>
		<content:encoded><![CDATA[<p>[...] prices are down. There is a great diagram showing the effect across the US located here. As housing prices go down, then people&#8217;s homes are worth less money&#8211;sometimes less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Theory on Real Estate Prices &#124; kate roth</title>
		<link>http://straighttalkaboutmortgages.com/2008/07/30/sometimes-a-picture-is-worth-a-thousand-words/comment-page-1/#comment-132</link>
		<dc:creator>My Theory on Real Estate Prices &#124; kate roth</dc:creator>
		<pubDate>Wed, 06 Aug 2008 09:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.wordpress.com/?p=1065#comment-132</guid>
		<description>[...] prices are down. There is a great diagram showing the effect across the US located here. As housing prices go down, then people&#8217;s homes are worth less money&#8211;sometimes less [...]</description>
		<content:encoded><![CDATA[<p>[...] prices are down. There is a great diagram showing the effect across the US located here. As housing prices go down, then people&#8217;s homes are worth less money&#8211;sometimes less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many Ways Do I Disagree with Alan Greenspan? at tvanderwell on SmartHippo.com</title>
		<link>http://straighttalkaboutmortgages.com/2008/07/30/sometimes-a-picture-is-worth-a-thousand-words/comment-page-1/#comment-131</link>
		<dc:creator>How Many Ways Do I Disagree with Alan Greenspan? at tvanderwell on SmartHippo.com</dc:creator>
		<pubDate>Fri, 01 Aug 2008 09:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.wordpress.com/?p=1065#comment-131</guid>
		<description>[...] How does he know that prices are no where near the bottom?   And how can he make such blanket statements?   No one who knows anything about the housing market would make the same claims about Florida, California and Michigan as they would about Texas and other places.  Check out the graphic here. [...]</description>
		<content:encoded><![CDATA[<p>[...] How does he know that prices are no where near the bottom?   And how can he make such blanket statements?   No one who knows anything about the housing market would make the same claims about Florida, California and Michigan as they would about Texas and other places.  Check out the graphic here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many Ways Do I Disagree with Alan Greenspan? &#171; Straight Talk about Mortgages and Real Estate</title>
		<link>http://straighttalkaboutmortgages.com/2008/07/30/sometimes-a-picture-is-worth-a-thousand-words/comment-page-1/#comment-133</link>
		<dc:creator>How Many Ways Do I Disagree with Alan Greenspan? &#171; Straight Talk about Mortgages and Real Estate</dc:creator>
		<pubDate>Fri, 01 Aug 2008 02:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.wordpress.com/?p=1065#comment-133</guid>
		<description>[...] How does he know that prices are no where near the bottom?   And how can he make such blanket statements?   No one who knows anything about the housing market would make the same claims about Florida, California and Michigan as they would about Texas and other places.  Check out the graphic here. [...]</description>
		<content:encoded><![CDATA[<p>[...] How does he know that prices are no where near the bottom?   And how can he make such blanket statements?   No one who knows anything about the housing market would make the same claims about Florida, California and Michigan as they would about Texas and other places.  Check out the graphic here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
