<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DUBYA</title>
	<atom:link href="http://straighttalkaboutmortgages.com/2009/01/21/dubya/feed/" rel="self" type="application/rss+xml" />
	<link>http://straighttalkaboutmortgages.com/2009/01/21/dubya/</link>
	<description>A Place for Some Real Answers About Mortgage Loans</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Fed Translated&#8230;&#8230; &#124; Mortgages Unzipped</title>
		<link>http://straighttalkaboutmortgages.com/2009/01/21/dubya/comment-page-1/#comment-2329</link>
		<dc:creator>The Fed Translated&#8230;&#8230; &#124; Mortgages Unzipped</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.com/2009/01/21/dubya/#comment-2329</guid>
		<description>[...] The Federal Open Market Committee decided today to keep its target range for the federal funds rate at 0 to 1/4 percent. Nothing new there and no surprises.  Can’t go lower than zero and certainly can’t raise them right now. The Committee continues to anticipate that economic conditions are likely to warrant exceptionally low levels of the federal funds rate for some time. Here again, no big surprises.  I think the surprise is going to be the amount that rates go up once the economy does recover and inflation becomes an issue.   I’ve been talking to a large number of people who want to use a home equity line (at prime or prime minus .5%) to pay off their mortgage.   They would lower their rate down to around 3%, but my recommendation would be to do that only if they can plan on paying the balance off within 1 to 3 years.   My feeling is that any longer term than that will make it too expensive because of the way rates are going to jump up.   For more thoughts on that, see what I wrote a couple of weeks ago about the “W” recovery. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Federal Open Market Committee decided today to keep its target range for the federal funds rate at 0 to 1/4 percent. Nothing new there and no surprises.  Can’t go lower than zero and certainly can’t raise them right now. The Committee continues to anticipate that economic conditions are likely to warrant exceptionally low levels of the federal funds rate for some time. Here again, no big surprises.  I think the surprise is going to be the amount that rates go up once the economy does recover and inflation becomes an issue.   I’ve been talking to a large number of people who want to use a home equity line (at prime or prime minus .5%) to pay off their mortgage.   They would lower their rate down to around 3%, but my recommendation would be to do that only if they can plan on paying the balance off within 1 to 3 years.   My feeling is that any longer term than that will make it too expensive because of the way rates are going to jump up.   For more thoughts on that, see what I wrote a couple of weeks ago about the “W” recovery. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
