<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Straight Talk About Mortgages and Real Estate</title>
	<atom:link href="http://straighttalkaboutmortgages.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://straighttalkaboutmortgages.com</link>
	<description>A Place for Some Real Answers About Mortgage Loans</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mortgage Interest Deductions &#8211; The Problem with Fannie and Freddie! by Another Example of why Fannie and Freddie don’t like condos…… at tvanderwell on SmartHippo.com</title>
		<link>http://straighttalkaboutmortgages.com/2009/09/02/mortgage-interest-deductions-the-problem-with-fannie-and-freddie/comment-page-1/#comment-5485</link>
		<dc:creator>Another Example of why Fannie and Freddie don’t like condos…… at tvanderwell on SmartHippo.com</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.com/2009/09/02/mortgage-interest-deductions-the-problem-with-fannie-and-freddie/#comment-5485</guid>
		<description>[...] September 2, 2009 &#8212; Mortgage Interest Deductions &#8211; The Problem with Fannie and Freddie! [...]</description>
		<content:encoded><![CDATA[<p>[...] September 2, 2009 &#8212; Mortgage Interest Deductions &#8211; The Problem with Fannie and Freddie! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Association of Home Builders Index by How to Fix The Water Problem…. at tvanderwell on SmartHippo.com</title>
		<link>http://straighttalkaboutmortgages.com/2010/02/16/national-association-of-home-builders-index/comment-page-1/#comment-5484</link>
		<dc:creator>How to Fix The Water Problem…. at tvanderwell on SmartHippo.com</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.com/2010/02/16/national-association-of-home-builders-index/#comment-5484</guid>
		<description>[...] February 16, 2010 &#8212; National Association of Home Builders Index [...]</description>
		<content:encoded><![CDATA[<p>[...] February 16, 2010 &#8212; National Association of Home Builders Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Association of Home Builders Index by Rita Miller</title>
		<link>http://straighttalkaboutmortgages.com/2010/02/16/national-association-of-home-builders-index/comment-page-1/#comment-5456</link>
		<dc:creator>Rita Miller</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.com/2010/02/16/national-association-of-home-builders-index/#comment-5456</guid>
		<description>Why with the loans so hard to qualify for these days is it so hard to find
any rentals with option to buy? I see five vacant houses in my neighborhood
that the bank won&#039;t sell they would rather let them get vandalized by taggers
 than finance a family who would take care of it and rent it. Why are the banks not working more closely with people who lost their homes to get them back into a home? Seems like all the tax-credits are for investors or first-time buyers.</description>
		<content:encoded><![CDATA[<p>Why with the loans so hard to qualify for these days is it so hard to find<br />
any rentals with option to buy? I see five vacant houses in my neighborhood<br />
that the bank won&#8217;t sell they would rather let them get vandalized by taggers<br />
 than finance a family who would take care of it and rent it. Why are the banks not working more closely with people who lost their homes to get them back into a home? Seems like all the tax-credits are for investors or first-time buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Picture is Worth a Thousand Words by Wil Glidewell</title>
		<link>http://straighttalkaboutmortgages.com/2010/02/02/a-picture-is-worth-a-thousand-words/comment-page-1/#comment-5447</link>
		<dc:creator>Wil Glidewell</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.com/2010/02/02/a-picture-is-worth-a-thousand-words/#comment-5447</guid>
		<description>Too Funny and TOO TRUE!!!!</description>
		<content:encoded><![CDATA[<p>Too Funny and TOO TRUE!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Mortgage Rates are going up in November&#8230;.. by Ken</title>
		<link>http://straighttalkaboutmortgages.com/2009/09/21/why-mortgage-rates-are-going-up-in-november/comment-page-1/#comment-5439</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.com/2009/09/21/why-mortgage-rates-are-going-up-in-november/#comment-5439</guid>
		<description>My wife and I are thinking about refinancing to save money on our payments. Does anyone know how much our rate has to go down for it to pay off?</description>
		<content:encoded><![CDATA[<p>My wife and I are thinking about refinancing to save money on our payments. Does anyone know how much our rate has to go down for it to pay off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Mortgage Rates are going up in November&#8230;.. by Lara</title>
		<link>http://straighttalkaboutmortgages.com/2009/09/21/why-mortgage-rates-are-going-up-in-november/comment-page-1/#comment-5438</link>
		<dc:creator>Lara</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.com/2009/09/21/why-mortgage-rates-are-going-up-in-november/#comment-5438</guid>
		<description>Randy, rates have started going up and don’t seem to be heading back down. If I were you I would lock in a rate with Intercontinental Capital, wait a few weeks and see if they go down. But people are saying rates could go up to 8% over the course of the year.</description>
		<content:encoded><![CDATA[<p>Randy, rates have started going up and don’t seem to be heading back down. If I were you I would lock in a rate with Intercontinental Capital, wait a few weeks and see if they go down. But people are saying rates could go up to 8% over the course of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by Dayton Ohio Real Estate &#124; Looking for some Straight Talk About Mortgages? &#124; TheBrickRanch.com &#124; a conversation about where and how to live happily in Dayton Ohio</title>
		<link>http://straighttalkaboutmortgages.com/blog/comment-page-1/#comment-5432</link>
		<dc:creator>Dayton Ohio Real Estate &#124; Looking for some Straight Talk About Mortgages? &#124; TheBrickRanch.com &#124; a conversation about where and how to live happily in Dayton Ohio</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.com/?page_id=4910#comment-5432</guid>
		<description>[...] passing this on from mortgage lender, Tom Vanderwell with Fifth Thrid Mortgages, who gives us Straight Talk About Mortgages, and he does. No bull, no spin, just straight talk. He sent this email newsletter on 12/5/09 and I [...]</description>
		<content:encoded><![CDATA[<p>[...] passing this on from mortgage lender, Tom Vanderwell with Fifth Thrid Mortgages, who gives us Straight Talk About Mortgages, and he does. No bull, no spin, just straight talk. He sent this email newsletter on 12/5/09 and I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs, Jobs and More Jobs by Vance Shutes</title>
		<link>http://straighttalkaboutmortgages.com/2009/12/31/jobs-jobs-and-more-jobs-2/comment-page-1/#comment-5421</link>
		<dc:creator>Vance Shutes</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.com/2009/12/31/jobs-jobs-and-more-jobs-2/#comment-5421</guid>
		<description>Tom,

The dopes in Lansing and Washington don&#039;t get it.  They&#039;ll keep throwing more money down an endless pit, resulting in even more punitive tax structures, meaning that more businesses will go under.  No entrepreneur in their right mind would start a new business in such a climate, so unemployment will continue to grow.

All of this is why I lead every one of my daily blog posts with &quot;FYI - only 310 days until November 5, 2010, when we VOTE THE INCUMBENTS OUT!&quot;</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>The dopes in Lansing and Washington don&#8217;t get it.  They&#8217;ll keep throwing more money down an endless pit, resulting in even more punitive tax structures, meaning that more businesses will go under.  No entrepreneur in their right mind would start a new business in such a climate, so unemployment will continue to grow.</p>
<p>All of this is why I lead every one of my daily blog posts with &#8220;FYI &#8211; only 310 days until November 5, 2010, when we VOTE THE INCUMBENTS OUT!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs, Jobs and More Jobs by Vance Shutes</title>
		<link>http://straighttalkaboutmortgages.com/2009/12/31/jobs-jobs-and-more-jobs-2/comment-page-1/#comment-5420</link>
		<dc:creator>Vance Shutes</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.com/2009/12/31/jobs-jobs-and-more-jobs-2/#comment-5420</guid>
		<description>Tom,

The dopes in Lansing and Washington don&#039;t get it.  They&#039;ll keep throwing more money down an endless pit, resulting in even more punitive tax structures, meaning that more businesses will go under.  No entrepreneur in their right mind would start a new business in such a climate, so unemployment will continue to grow.

All of this is why I lead every one of my daily blog posts with &quot;FYI - only 310 days until November 5, 2010, when we VOTE THE INCUMBENTS OUT!&quot;</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>The dopes in Lansing and Washington don&#8217;t get it.  They&#8217;ll keep throwing more money down an endless pit, resulting in even more punitive tax structures, meaning that more businesses will go under.  No entrepreneur in their right mind would start a new business in such a climate, so unemployment will continue to grow.</p>
<p>All of this is why I lead every one of my daily blog posts with &#8220;FYI &#8211; only 310 days until November 5, 2010, when we VOTE THE INCUMBENTS OUT!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Okay, I&#8217;ve got a question&#8230;.. by Jeff</title>
		<link>http://straighttalkaboutmortgages.com/2009/12/22/okay-ive-got-a-question/comment-page-1/#comment-5406</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://straighttalkaboutmortgages.com/2009/12/22/okay-ive-got-a-question/#comment-5406</guid>
		<description>Tim--
In Ft Collins CO-pop. 125,000.  Based on our Affordable Housing we are short approximately 5000 units in our County--that could be used for rental or homeownership.  Typical needed subsidy is 7-30,000 per unit.  SO, I&#039;d say no we don&#039;t have enough, but we need to do it the right way--it should be geared towards rental and bleow 50% AMI.</description>
		<content:encoded><![CDATA[<p>Tim&#8211;<br />
In Ft Collins CO-pop. 125,000.  Based on our Affordable Housing we are short approximately 5000 units in our County&#8211;that could be used for rental or homeownership.  Typical needed subsidy is 7-30,000 per unit.  SO, I&#8217;d say no we don&#8217;t have enough, but we need to do it the right way&#8211;it should be geared towards rental and bleow 50% AMI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
